It’s Sat, December-02-2023 today on the eForms Portal of KASU:
Welcome to KASU, Unidentified Guest LOG IN »
SN | PROGRAMME | FORM FEE / PROCESSING FEE | CLOSING | ACTION | |
1 | Basic Studies | ₦5,000.00 | Dec 14, 2023 | [apply] | |
2 | M. A. English Language | ₦10,000.00 | Dec 21, 2023 | [apply] | |
3 | M. A. History | ₦10,000.00 | Dec 21, 2023 | [apply] | |
4 | M. Sc. Architecture | ₦10,000.00 | Dec 21, 2023 | [apply] | |
5 | M.A Arabic | ₦10,000.00 | Dec 21, 2023 | [apply] | |
6 | M.A Hausa | ₦10,000.00 | Dec 21, 2023 | [apply] | |
7 | M.A. Christian Religious Studies | ₦10,000.00 | Dec 21, 2023 | [apply] | |
8 | M.A. Islamic Studies | ₦10,000.00 | Dec 21, 2023 | [apply] | |
9 | M.Sc Environmental Microbiology | ₦10,000.00 | Dec 21, 2023 | [apply] | |
10 | M.Sc. Chemistry | ₦10,000.00 | Dec 21, 2023 | [apply] | |
11 | Master in Accounting | ₦10,000.00 | Dec 21, 2023 | [apply] | |
12 | Master in Business Administration ( MBA) | ₦10,000.00 | Dec 21, 2023 | [apply] | |
13 | Master in Conflict, Peace and Strategic Studies (MCPSS) | ₦10,000.00 | Dec 21, 2023 | [apply] | |
14 | Master in Criminal Justice | ₦10,000.00 | Dec 21, 2023 | [apply] | |
15 | Master in Development Communication | ₦10,000.00 | Dec 21, 2023 | [apply] | |
16 | Master in Development Studies and Policy Analysis | ₦10,000.00 | Dec 21, 2023 | [apply] | |
17 | Master in Energy Management | ₦10,000.00 | Dec 21, 2023 | [apply] | |
18 | Master in Environmental Impact Assessment | ₦10,000.00 | Dec 21, 2023 | [apply] | |
19 | Master in Environmental Sustainability Management | ₦10,000.00 | Dec 21, 2023 | [apply] | |
20 | Master in Financial Economics | ₦10,000.00 | Dec 21, 2023 | [apply] | |
21 | Master in Geographical Information System | ₦10,000.00 | Dec 21, 2023 | [apply] | |
22 | Master in Mass Communication | ₦10,000.00 | Dec 21, 2023 | [apply] | |
23 | Master in Meteorology and Climate Studies | ₦10,000.00 | Dec 21, 2023 | [apply] | |
24 | Master in Procurement & Supply Chain Management | ₦10,000.00 | Dec 21, 2023 | [apply] | |
25 | Master in Public Sector Economics | ₦10,000.00 | Dec 21, 2023 | [apply] | |
26 | Master in Renewable Energy | ₦10,000.00 | Dec 21, 2023 | [apply] | |
27 | Master Industrial and Labour Relation | ₦10,000.00 | Dec 21, 2023 | [apply] | |
28 | Master of Banking and Finance (MBF) | ₦10,000.00 | Dec 21, 2023 | [apply] | |
29 | Master of Social Works | ₦10,000.00 | Dec 21, 2023 | [apply] | |
30 | MPhil/PhD Arabic | ₦10,000.00 | Dec 21, 2023 | [apply] | |
31 | MPhil/PhD Biochemistry | ₦10,000.00 | Dec 21, 2023 | [apply] | |
32 | MPhil/PhD Biology | ₦10,000.00 | Dec 21, 2023 | [apply] | |
33 | MPhil/PhD Chemistry | ₦10,000.00 | Dec 21, 2023 | [apply] | |
34 | MPhil/PhD Geography | ₦10,000.00 | Dec 21, 2023 | [apply] | |
35 | MPhil/PhD History | ₦10,000.00 | Dec 21, 2023 | [apply] | |
36 | MPhil/PhD Mass Communication | ₦10,000.00 | Dec 21, 2023 | [apply] | |
37 | MPhil/PhD Microbiology | ₦10,000.00 | Dec 21, 2023 | [apply] | |
38 | MPhil/PhD Physics | ₦10,000.00 | Dec 21, 2023 | [apply] | |
39 | MPhil/PhD Political Science | ₦10,000.00 | Dec 21, 2023 | [apply] | |
40 | MPhil/PhD Sociology | ₦10,000.00 | Dec 21, 2023 | [apply] | |
41 | MPhil/PhD. Accounting | ₦10,000.00 | Dec 21, 2023 | [apply] | |
42 | MPhil/PhD. Business Administration | ₦10,000.00 | Dec 21, 2023 | [apply] | |
43 | MPhil/PhD. Christian Religious Studies | ₦10,000.00 | Dec 21, 2023 | [apply] | |
44 | MPhil/PhD. Computer Science | ₦10,000.00 | Dec 21, 2023 | [apply] | |
45 | MPhil/PhD. Economics | ₦10,000.00 | Dec 21, 2023 | [apply] | |
46 | MPhil/PhD. English Language | ₦10,000.00 | Dec 21, 2023 | [apply] | |
47 | MPhil/PhD. Islamic Studies | ₦10,000.00 | Dec 21, 2023 | [apply] | |
48 | MPhil/PhD. Mathematics | ₦10,000.00 | Dec 21, 2023 | [apply] | |
49 | MSc Accounting | ₦10,000.00 | Dec 21, 2023 | [apply] | |
50 | MSc Applied Geophysics | ₦10,000.00 | Dec 21, 2023 | [apply] | |
51 | MSc Biochemistry | ₦10,000.00 | Dec 21, 2023 | [apply] | |
52 | Msc Biology | ₦10,000.00 | Dec 21, 2023 | [apply] | |
53 | MSc Biotechnology | ₦10,000.00 | Dec 21, 2023 | [apply] | |
54 | Msc Business Administration | ₦10,000.00 | Dec 21, 2023 | [apply] | |
55 | MSc Computer Science | ₦10,000.00 | Dec 21, 2023 | [apply] | |
56 | MSc Economics | ₦10,000.00 | Dec 21, 2023 | [apply] | |
57 | Msc Entomology | ₦10,000.00 | Dec 21, 2023 | [apply] | |
58 | Msc Environmental Biology | ₦10,000.00 | Dec 21, 2023 | [apply] | |
59 | Msc Fisheries and Aquaculture | ₦10,000.00 | Dec 21, 2023 | [apply] | |
60 | Msc Food and Industrial Microbiology | ₦10,000.00 | Dec 21, 2023 | [apply] | |
61 | Msc Geography | ₦10,000.00 | Dec 21, 2023 | [apply] | |
62 | MSc Mass Communication | ₦10,000.00 | Dec 21, 2023 | [apply] | |
63 | MSc Mathematics | ₦10,000.00 | Dec 21, 2023 | [apply] | |
64 | Msc Medical Microbiology | ₦10,000.00 | Dec 21, 2023 | [apply] | |
65 | MSc Nutrition | ₦10,000.00 | Dec 21, 2023 | [apply] | |
66 | MSc Physics | ₦10,000.00 | Dec 21, 2023 | [apply] | |
67 | MSc Political Sciences | ₦10,000.00 | Dec 21, 2023 | [apply] | |
68 | MSc Sociology | ₦10,000.00 | Dec 21, 2023 | [apply] | |
69 | MSc Solid State Physics | ₦10,000.00 | Dec 21, 2023 | [apply] | |
70 | PGD Accounting | ₦10,000.00 | Dec 21, 2023 | [apply] | |
71 | PGD Biochemistry | ₦10,000.00 | Dec 21, 2023 | [apply] | |
72 | PGD Biology | ₦10,000.00 | Dec 21, 2023 | [apply] | |
73 | PGD Christian Religious Studies | ₦10,000.00 | Dec 21, 2023 | [apply] | |
74 | PGD Computer Science | ₦10,000.00 | Dec 21, 2023 | [apply] | |
75 | PGD Conflict, Peace and Strategic Studies | ₦10,000.00 | Dec 21, 2023 | [apply] | |
76 | PGD Councelling and Human Development | ₦10,000.00 | Dec 21, 2023 | [apply] | |
77 | PGD Crime Management | ₦10,000.00 | Dec 21, 2023 | [apply] | |
78 | PGD Education (Arabic Medium) | ₦10,000.00 | Dec 21, 2023 | [apply] | |
79 | PGD Education (English Medium) | ₦10,000.00 | Dec 21, 2023 | [apply] | |
80 | PGD Electoral Management | ₦10,000.00 | Dec 21, 2023 | [apply] | |
81 | PGD English Language | ₦10,000.00 | Dec 21, 2023 | [apply] | |
82 | PGD Enterpreneurship Studies | ₦10,000.00 | Dec 21, 2023 | [apply] | |
83 | PGD Environmental Biology | ₦10,000.00 | Dec 21, 2023 | [apply] | |
84 | PGD Environmental Impact Assessment | ₦10,000.00 | Dec 21, 2023 | [apply] | |
85 | PGD Environmental Sustainability Management | ₦10,000.00 | Dec 21, 2023 | [apply] | |
86 | PGD Fisheries and Aquaculture | ₦10,000.00 | Dec 21, 2023 | [apply] | |
87 | PGD French | ₦10,000.00 | Dec 21, 2023 | [apply] | |
88 | PGD GIS | ₦10,000.00 | Dec 21, 2023 | [apply] | |
89 | PGD Health Economics | ₦10,000.00 | Dec 21, 2023 | [apply] | |
90 | PGD in Local Government and Development Studies | ₦10,000.00 | Dec 21, 2023 | [apply] | |
91 | PGD in Policy and Governance | ₦10,000.00 | Dec 21, 2023 | [apply] | |
92 | PGD in Public Administration | ₦10,000.00 | Dec 21, 2023 | [apply] | |
93 | PGD in Public Management | ₦10,000.00 | Dec 21, 2023 | [apply] | |
94 | PGD Industrial Chemistry | ₦10,000.00 | Dec 21, 2023 | [apply] | |
95 | PGD Industrial Mathematics | ₦10,000.00 | Dec 21, 2023 | [apply] | |
96 | PGD Investigative Journalism | ₦10,000.00 | Dec 21, 2023 | [apply] | |
97 | PGD Islamic Studies | ₦10,000.00 | Dec 21, 2023 | [apply] | |
98 | PGD Logistics and Supply Chain Management | ₦10,000.00 | Dec 21, 2023 | [apply] | |
99 | PGD Management | ₦10,000.00 | Dec 21, 2023 | [apply] | |
100 | PGD Management Information System | ₦10,000.00 | Dec 21, 2023 | [apply] | |
101 | PGD Mass Communication | ₦10,000.00 | Dec 21, 2023 | [apply] | |
102 | PGD Mathematics | ₦10,000.00 | Dec 21, 2023 | [apply] | |
103 | PGD Meteorology and Climate Studies | ₦10,000.00 | Dec 21, 2023 | [apply] | |
104 | PGD Microbiology | ₦10,000.00 | Dec 21, 2023 | [apply] | |
105 | PGD Nutrition | ₦10,000.00 | Dec 21, 2023 | [apply] | |
106 | PGD Physics | ₦10,000.00 | Dec 21, 2023 | [apply] | |
107 | PGD Procurement & Supply Chain Management | ₦10,000.00 | Dec 21, 2023 | [apply] | |
108 | PGD Public Sector Economics | ₦10,000.00 | Dec 21, 2023 | [apply] | |
109 | PGD Renewable and Energy Management | ₦10,000.00 | Dec 21, 2023 | [apply] | |
110 | PGD Social Works | ₦10,000.00 | Dec 21, 2023 | [apply] | |
111 | PGD Sports Journalism | ₦10,000.00 | Dec 21, 2023 | [apply] | |
112 | PhD Accounting | ₦10,000.00 | Dec 21, 2023 | [apply] | |
113 | PhD Arabic | ₦10,000.00 | Dec 21, 2023 | [apply] | |
114 | PhD Biochemistry | ₦10,000.00 | Dec 21, 2023 | [apply] | |
115 | PhD Biology | ₦10,000.00 | Dec 21, 2023 | [apply] | |
116 | PhD Business Administration | ₦10,000.00 | Dec 21, 2023 | [apply] | |
117 | PhD Chemistry | ₦10,000.00 | Dec 21, 2023 | [apply] | |
118 | PhD Computer Science | ₦10,000.00 | Dec 21, 2023 | [apply] | |
119 | PhD CRS | ₦10,000.00 | Dec 21, 2023 | [apply] | |
120 | PhD Economics | ₦10,000.00 | Dec 21, 2023 | [apply] | |
121 | PhD English Language | ₦10,000.00 | Dec 21, 2023 | [apply] | |
122 | PhD Geography | ₦10,000.00 | Dec 21, 2023 | [apply] | |
123 | PhD History | ₦10,000.00 | Dec 21, 2023 | [apply] | |
124 | PhD Islamic Studies | ₦10,000.00 | Dec 21, 2023 | [apply] | |
125 | PhD Mass Communication | ₦10,000.00 | Dec 21, 2023 | [apply] | |
126 | PhD Mathematics | ₦10,000.00 | Dec 21, 2023 | [apply] | |
127 | PhD Microbiology | ₦10,000.00 | Dec 21, 2023 | [apply] | |
128 | PhD Physics | ₦10,000.00 | Dec 21, 2023 | [apply] | |
129 | PhD Political Science | ₦10,000.00 | Dec 21, 2023 | [apply] | |
130 | PhD Sociology | ₦10,000.00 | Dec 21, 2023 | [apply] | |
131 | Remedial Studies | ₦5,000.00 | Dec 14, 2023 | [apply] | |
CLOSE |